Project Description
Full Front Service
| Model | VM-121 | VM-151 | VM-181 | VM-251 |
|---|---|---|---|---|
| Pixel Pitch | 1.25 | 1.53 | 1.86 | 2.50 |
| Cabinet Size(mm) | 640*480*48 | 640*480*48 | 640*480*48 | 640*480*48 |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Panel Reslution | 512*384 | 416*312 | 344*258 | 256*192 |
| LED Type | Nationstar SMD1010 | Nationstar SMD1212 | Nationstar SMD1515 | Nationstar SMD2020 |
| Pixel Density | 640,000 Pixel/㎡ | 422,626 Pixel/㎡ | 289,000 Pixel/㎡ | 160,000 Pixel/㎡ |
| Brightness | ≥600nits | ≥600nits | ≥600nits | ≥600nits |
| Gray Scale | 16bits | 16bits | 16bits | 16bits |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Color Temperature | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K |
| Panel Weight | 7.2 KG | 7.2 KG | 7.2 KG | 7.2 KG |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Lifetime | >100,000H | >100,000H | >100,000H | >100,000H |
| IP Rating | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
Information
- Category: Products,
- Date: February 2, 2025