Project Description
Simple Installation Without Steel Structure
–No Water Ripples, No Moire, Excellent Playing Performance
–Ultra Light & Slim Thickness Only 54mm
–Wide View Angle 160° / 160°
–High Heat Dissipation Efficiency
–No Fan, No Noisy
| Model | VF-091 | VF-121 | VF-151 | VF-181 |
|---|---|---|---|---|
| Pixel Pitch | 0.93 | 1.25 | 1.56 | 1.87 |
| Cabinet Size(mm) | 600*337.5*52 | 600*337.5*52 | 600*337.5*52 | 600*337.5*52 |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Panel Reslution | 640*360 | 480*270 | 384*216 | 320*180 |
| LED Type | Mini 4in1 | Nationstar SMD1010 | Nationstar SMD1212 | Nationstar SMD1515 |
| Pixel Density | 1,137,777 Pixel/㎡ | 640,000 Pixel/㎡ | 409,600 Pixel/㎡ | 284,444 Pixel/㎡ |
| Brightness | ≥600nits | ≥600nits | ≥600nits | ≥600nits |
| Gray Scale | 16bits | 16bits | 16bits | 16bits |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Color Temperature | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K |
| Panel Weight | 6.9 KG | 6.9 KG | 6.9 KG | 6.9 KG |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Lifetime | >100,000H | >100,000H | >100,000H | >100,000H |
| IP Rating | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
Information
- Category: Products,
- Date: February 2, 2025